Classifications
Archery Classifications
GNAS produces classification tables for Imperial and Metric rounds. These tables define score levels for each round which denote a corresponding skill level that archers can achieve.
There are 6 classification levels – 3rd Class, 2nd Class, 1st Class, Bowman (BM), Master Bowman (MB), and Grand Master Bowman (GMB). The highest two, MB and GMB, can only be obtained from scores shot at record status competitions (there are a large number of Open record status shoots each season). Achieving BM puts you in the top 15% of UK archers, MB the top 4% and GMB the top 1%.
Like our Portsmouth award scheme, you need to shoot 3 scores at a particular level to be awarded that classification and claim your badge. Once you attain a certain classification, you can never go back and claim a lower classification. You can hold different classifications for different bow types.
The tables for achieving classifications for Recurve rounds, showing the required scores for each round to achieve a set level, are set out below:
|
Recurve – Imperial rounds |
||||||
|
Each score needs to be achieved on 3 occasions |
||||||
| Gents Recurve Classifications | ||||||
| Round | GMB | MB | BM | 1st | 2nd | 3rd |
| York | 1146 | 1065 | 913 | 698 | 511 | 283 |
| Hereford/Bristol 1 | 884 | 723 | 477 | |||
| Bristol 2 | 911 | 695 | ||||
| Bristol 3 | 860 | |||||
| Bristol 4 | ||||||
| St. George | 721 | 575 | 442 | 265 | ||
| Albion | 700 | 590 | 412 | |||
| Windsor | 713 | 563 | ||||
| Short Windsor | 685 | |||||
| New Western | 593 | 443 | 313 | 159 | ||
| Long Western | 579 | 468 | 300 | |||
| Western | 595 | 445 | ||||
| Short Western | 556 | |||||
| American | 594 | 469 | ||||
| St. Nicholas | ||||||
| New National | 432 | 315 | 217 | 106 | ||
| Long National | 418 | 330 | 202 | |||
| National | 436 | 319 | ||||
| Short National | 403 | |||||
| New Warwick | 156 | 79 | ||||
| Long Warwick | 234 | 150 | ||||
| Warwick | 297 | 222 | ||||
| Short Warwick | 278 | |||||
| Ladies Recurve Classifications | ||||||
| Round | GMB | MB | BM | 1st | 2nd | 3rd |
| York | 1080 | 977 | 786 | 511 | 308 | 142 |
| Hereford/Bristol 1 | 1165 | 1091 | 952 | 723 | 508 | 280 |
| Bristol 2 | 911 | 725 | 473 | |||
| Bristol 3 | 884 | 663 | ||||
| Bristol 4 | 869 | |||||
| St. George | 635 | 442 | 286 | 142 | ||
| Albion | 746 | 590 | 435 | 257 | ||
| Windsor | 713 | 584 | 402 | |||
| Short Windsor | 701 | 550 | ||||
| New Western | 504 | 313 | 175 | 72 | ||
| Long Western | 626 | 468 | 321 | 168 | ||
| Western | 595 | 466 | 292 | |||
| Short Western | 573 | 418 | ||||
| American | 594 | 487 | 335 | |||
| St. Nicholas | 480 | |||||
| New National | 362 | 217 | 118 | 47 | ||
| Long National | 455 | 330 | 218 | 109 | ||
| National | 436 | 336 | 205 | |||
| Short National | 417 | 296 | ||||
| New Warwick | 88 | 36 | ||||
| Long Warwick | 160 | 84 | ||||
| Warwick | 233 | 146 | ||||
| Short Warwick | 287 | 209 | ||||
Recurve - Metric rounds
|
Each score needs to be achieved on 3 occasions in order to secure your classification |
||||||
| Gents Recurve Classifications | ||||||
| Round | GMB | MB | BM | 1st | 2nd | 3rd |
| FITA | 1259 | 1190 | 1065 | 885 | 716 | 481 |
| Ladies FITA | 973 | 817 | 571 | |||
| Half FITA | 533 | 442 | 358 | 240 | ||
| Ladies Half FITA | 486 | 409 | 285 | |||
| Metric 1 | 973 | 817 | 571 | |||
| Metric 2 | 935 | 707 | ||||
| Metric 3 | 918 | |||||
| Metric 4 | ||||||
| Long Metric | 490 | 378 | 275 | 146 | ||
| Ladies Long Metric | 465 | 377 | 236 | |||
| Long Metric 1 | 465 | 377 | 236 | |||
| Long Metric 2 | 449 | 322 | ||||
| Long Metric 3 | 416 | |||||
| Long Metric 4 | ||||||
| Short Metric | 441 | 334 | ||||
| Short Metric 1 | 441 | 334 | ||||
| Short Metric 2 | 385 | |||||
| Short Metric 3 | ||||||
| Short Metric 4 | ||||||
| Half Metric 1 | 486 | 409 | 285 | |||
| Half Metric 2 | 467 | 353 | ||||
| Half Metric 3 | 459 | |||||
| Half Metric 4 | ||||||
| FITA 900 | 603 | 461 | ||||
| FITA 70 | 437 | 340 | 197 | |||
| FITA Standard | 546 | 459 | ||||
| Ladies Recurve Classifications | ||||||
| Round | GMB | MB | BM | 1st | 2nd | 3rd |
| FITA | 1203 | 1118 | 959 | 716 | 509 | 305 |
| Ladies FITA | 1242 | 1169 | 1037 | 817 | 602 | 364 |
| Half FITA | 480 | 358 | 254 | 153 | ||
| Ladies Half FITA | 518 | 409 | 301 | 182 | ||
| Metric 1 | 1037 | 817 | 602 | 364 | ||
| Metric 2 | 935 | 738 | 480 | |||
| Metric 3 | 942 | 721 | ||||
| Metric 4 | 984 | |||||
| Long Metric | 424 | 275 | 161 | 69 | ||
| Ladies Long Metric | 501 | 377 | 254 | 127 | ||
| Long Metric 1 | 501 | 377 | 254 | 127 | ||
| Long Metric 2 | 449 | 339 | 200 | |||
| Long Metric 3 | 431 | 301 | ||||
| Long Metric 4 | 418 | |||||
| Short Metric | 348 | 237 | ||||
| Short Metric 1 | 348 | 237 | ||||
| Short Metric 2 | 280 | |||||
| Short Metric 3 | ||||||
| Short Metric 4 | ||||||
| Half Metric 1 | 518 | 409 | 301 | 182 | ||
| Half Metric 2 | 467 | 369 | 240 | |||
| Half Metric 3 | 471 | 360 | ||||
| Half Metric 4 | 492 | |||||
| FITA 900 | 603 | 481 | 316 | |||
| FITA 70 | 477 | 340 | 214 | 98 | ||
| FITA Standard | 472 | 361 | ||||
